| Title/Description | Date Posted | |
![]() | Senior Sales Executive | Dec 12, 2011 |
| Marketed, promoted, prospected, raised money, traded equities, sold software, research and 3rd party services, and developed business in Wealth Mgmt, Alternative Investments (hedge funds, fund of funds, and managed futures CTAs) and as a Consultant, Advisor, Analyst and SVP of INSTITUTIONAL SALES for 16 yrs. Prior to creating an Alternative Investment Company specialized in asset allocation to hedge funds, fund of funds, and managed futures CTAs, helped develop a boutique institutional company from $100 million to $150 million annually, prospecting, nurturing and developing buy-side institutional clients nationwide. Prospected, developed, and negotiated the largest and most profitable accounts resulting in multi-million dollar annual revenue. Created National Marketing Campaigns with broker-dealers, FCMs, hedge funds, mutual funds, quant funds, banks, wealthy individual investors, RIAs, boutique b/ds, etc
nationwide. Been very successful getting in the doors of c-level and developed profitable relationships with both individuals, and corporations, resulting in a PERSONAL PRODUCTION over $42 million. Brought in the LARGEST BUY-SIDE ACCOUNT IN COMPANY HISTORY over $2.5 million in annual revenue. SEEKING a leadership role in the areas of: regional institutional/retail sales, marketing & promoting campaigns, consulting, wealth management, raising capital, team building, alternative investments, hedge funds, hedge fund analysis / due diligence and selection, managed futures (CTA) analysis / due diligence and selection, wholesale distribution, operations, risk analysis, financial analyst, investor/public relations, client relations, or sales/business development. | ||
![]() | Account Manager | Dec 12, 2011 |
| Managed a team of three personnel Implemented a reconciliation of Accounts Payable related to trade execution business Began producing management reporting which measured how well firm was collecting receivables Continue to manage Intercompany accounting between Clearing Firm and affiliate/proprietary traders Continue to assist Finance and Middle Office with financial issues related to Proprietary trading. Ensured Accounting Practices and Procedures were in compliance with CFTC regulations Managed financial information related to CFTC and SEC reporting Managed financial audits including, annual, regulatory, internal and Sarbanes-Oxley Managed month end reconciliations of approximately 5,000 balance sheet accounts Oversaw project to centralize all reconciliations related to Futures Trading globally Managed Intercompany accounting between Clearing Firm and affiliate/proprietary traders Oversaw management reporting database Reviewed Profit and Loss Statement submitted to Front Office Assisted Finance and Middle Office with financial issues related to Affiliate/Proprietary trading. | ||
![]() | Capital Markets Director / Wholesaler | Dec 12, 2011 |
| Results‐oriented business manager with extensive experience in business administration, focusing on daily operations, compliance, team building, sales management, syndicate building and wholesaling. Strong skills in efficiently managing day‐to‐day operations including contract review and negotiation, compliance, and budget management Expertise in liaison role with numerous government agencies, handling complex communications, and conducting due diligence Excels at working with outside counsel to draft and execute business contracts including non‐disclosure agreements, confidentiality agreements, offering memoranda, and sales agreements Amassed a broker dealer list of over 800 bds, family offices and RIAs working in the alternative space and REIT space Related Skills: Wholesaling Business Administration Syndicate Building Daily Operations Annuities Compliance & Regulatory Due Diligence Contract Review National Accounts Sales Management Government Agency Liaison | ||
![]() | Accounting Manager | Dec 12, 2011 |
| Responsible for monthly close; Equities and FX divisions Review equity trader contracts for all of North America. Track and create accruals for non discretionary contractual bonuses, along with calculating performance computations on discretionary traders. Review accounting activity and prepare daily and monthly P&L statistics and analytics, including flash to actual P&L reconciliation Review reconciliations on specific general ledger accounts, and financial statements for accuracy Submit statutory data for the global consolidation as required for the firms quarterly 10-Q and annual 10K including footnote disclosures Prepare product related market analysis Review various FO/BO reconciliation to GL Prepare trend and profitability analysis by business, product, and desk Prepare, review, and post product related journal entries Identify any regulatory and capital impacts, limit breaches, or charges Coordinate with other groups: Regulatory, Risk, Tax, SOX, Internal Auditors | ||
![]() | C++ Developer | Dec 12, 2011 |
| TECHNICAL SKILLS Programming: C# .NET, VB.NET, ASP.NET, C++ (STL, Boost), Java Databases: SQL Server, Oracle PL/SQL Platforms: Windows XP, 7, Server 2003, Server 2008, Linux Other: IIS, CruiseControl, NAnt, Reflector, obfuscation technologies (Dotfuscator) Designed software features and development tools Implemented software designs according to client specifications Wrote automated scripts for building and testing assemblies Delivered technical presentations to other developers Delivered training presentations to clients Worked directly with clients to resolve problems or implement feature requests Traveled to client sites for installation, troubleshooting, and training Led technical recruiting program at campus career fairs | ||
![]() | Senior Foreign Exchange Manager / Analyst | Dec 12, 2011 |
| Proven knowledge of FX Spot, Forward, Swap, DVP, EFP, NDF, NDO, Precious Metal, Vanilla & Exotic Options and Commodity Futures. Improved and implemented risk mitigations procedures for FX clearing, settlements and payments across multiple international entities. Liaised with traders, accountants, auditors and senior management while investigating, reconciling, evaluating and reporting P&L, open positions, bank reconciliations, investigations and market exposure. Responsible for releasing domestic and international wires relating to bilateral and CLS settlement for 24 currencies with daily volumes averaging 3 billion USD. Performed daily netting and bilateral settlements with more than 20 international counterparties. Advised, instructed, pre-funded and delivered quarterly currency settlements with the CME and ICE. Implemented cross training which increased the efficiency and effectiveness of the back office to interact and support clients, middle office, front office, credit, risk, margins and external counterparties. Responsible for static data set up of ledgers, accruals, commissions, instruments, currency pairs, new accounts, SSIS and various internal middle ware mappings for STP processes. | ||









